Archive: Tournament Results
Time for a little house cleaning. I'm trying to cut down on all the stuff in the sidebar so I'm archiving a few things that don't really need to be there anymore.
ROUND ONE
ROUND TWO
ROUND THREE
![]() | MONTREAL CANADIENS 64% NEW JERSEY DEVILS 36% | ![]() |
![]() | EDMONTON OILERS 59% COLORADO AVALANCHE 41% | ![]() |
![]() | PHILADELPHIA FLYERS 50.4% OTTAWA SENATORS 49.6% | ![]() |
![]() | ST. LOUIS BLUES 51% VANCOUVER CANUCKS 49% | ![]() |
ROUND FOUR
![]() | MONTREAL CANADIENS 61% PHILADELPHIA FLYERS 39% | ![]() |
![]() | ST. LOUIS BLUES 52% EDMONTON OILERS 48% | ![]() |
CHAMPIONSHIP ROUND
![]() | MONTREAL CANADIENS 55% ST. LOUIS BLUES 45% | ![]() |
BONUS: LOGO HISTORY
![]() | VANCOUVER CANUCKS 1970 VOTED BEST ALL-TIME! | ![]() |
![]() | BUFFALO SABRES 1970 VOTED BEST ALL-TIME! | ![]() |
![]() | NEW YORK ISLANDERS 1997 VOTED BEST ALL-TIME! | ![]() |
![]() | TAMPA BAY LIGHTNING 2007 VOTED BEST ALL-TIME! | ![]() |
![]() | BOSTON BRUINS 2007 VOTED BEST ALL-TIME! | ![]() |
![]() | WASHINGTON CAPITALS 2007 VOTED BEST ALL-TIME! | ![]() |
![]() | ST. LOUIS BLUES 1998 VOTED BEST ALL-TIME! | ![]() |
![]() | TORONTO MAPLE LEAFS 1938 VOTED BEST ALL-TIME! | ![]() |
![]() | PITTSBURGH PENGUINS 1971 VOTED BEST ALL-TIME! | ![]() |
![]() | CALGARY FLAMES 2003 VOTED BEST ALL-TIME! | ![]() |
![]() | SAN JOSE SHARKS 2007 VOTED BEST ALL-TIME! | ![]() |
![]() | COLUMBUS BLUE JACKETS 2007 VOTED BEST ALL-TIME! | ![]() |
![]() | CHICAGO BLACKHAWKS 1964 VOTED BEST ALL-TIME! | ![]() |
![]() | EDMONTON OILERS 1996 VOTED BEST ALL-TIME! | ![]() |
![]() | MONTREAL CANADIENS 1952 VOTED BEST ALL-TIME! | ![]() |
![]() | OTTAWA SENATORS 2007 VOTED BEST ALL-TIME! | ![]() |
![]() | PHOENIX COYOTES 2003 VOTED BEST ALL-TIME! | ![]() |
![]() | ANAHEIM DUCKS 1993 VOTED BEST ALL-TIME! | ![]() |
![]() | LOS ANGELES KINGS 1988 VOTED BEST ALL-TIME! | ![]() |
![]() | HARTFORD WHALERS 1992 VOTED BEST ALL-TIME! | ![]() |
![]() | WINNIPEG JETS 1990 VOTED BEST ALL-TIME! | ![]() |
Sorry for the huge post. Better it's here and archived than still in the sidebar, right?
No comments:
Post a Comment